

               COMPUTATION FOR AXISYMMETRICAL SITUATION
               ****************************************


   ITER      SMAX         SSUM        U(4,2)       T(4,2)       OX(4,6)
      0   0.0000E+00   0.0000E+00   2.0000E+01   3.0000E+02   2.3200E-01
      1   7.0642E-02  -3.7253E-09   9.5103E+00   1.9194E+03   2.9067E-02
      2   5.3656E-02  -9.3132E-09   1.4995E+01   1.9185E+03   2.3957E-02
      3   1.6525E-02  -9.3132E-10   2.5584E+01   1.9221E+03   2.9615E-02
      4   1.3044E-02  -4.6566E-09   3.5554E+01   1.9241E+03   2.9945E-02
      5   6.2622E-03  -2.7940E-09   4.5077E+01   1.9256E+03   3.0902E-02
      6   3.9284E-03  -6.5193E-09   5.2473E+01   1.9264E+03   3.1663E-02
      7   2.8049E-03   3.8417E-09   5.7971E+01   1.9268E+03   3.2547E-02
      8   1.5263E-03   8.2073E-09   6.1912E+01   1.9269E+03   3.3400E-02
      9   8.4728E-04  -1.8117E-09   6.4799E+01   1.9270E+03   3.4198E-02
     10   6.3631E-04   1.3155E-08   6.6970E+01   1.9270E+03   3.4902E-02
     11   4.7030E-04  -9.6552E-09   6.8655E+01   1.9270E+03   3.5508E-02
     12   3.5014E-04   4.1582E-09   6.9994E+01   1.9270E+03   3.6017E-02
     13   2.5107E-04  -3.7371E-09   7.1073E+01   1.9270E+03   3.6440E-02
     14   1.8070E-04   1.6344E-09   7.1950E+01   1.9270E+03   3.6788E-02
     15   1.2915E-04   3.1046E-09   7.2663E+01   1.9270E+03   3.7073E-02
     16   9.5004E-05  -5.6486E-09   7.3242E+01   1.9269E+03   3.7304E-02
     17   6.9885E-05  -1.2346E-08   7.3713E+01   1.9269E+03   3.7492E-02
     18   5.0779E-05   1.1151E-08   7.4093E+01   1.9269E+03   3.7644E-02
     19   3.7102E-05  -8.2234E-09   7.4401E+01   1.9269E+03   3.7766E-02
     20   2.6917E-05  -1.2351E-09   7.4648E+01   1.9269E+03   3.7864E-02
     21   1.9729E-05   7.7465E-09   7.4847E+01   1.9269E+03   3.7944E-02
     22   1.4901E-05   2.3862E-09   7.5006E+01   1.9269E+03   3.8007E-02
     23   1.1265E-05   3.0466E-09   7.5132E+01   1.9269E+03   3.8058E-02
     24   8.4564E-06   9.6985E-09   7.5233E+01   1.9269E+03   3.8099E-02
     25   6.3702E-06   6.3179E-09   7.5312E+01   1.9269E+03   3.8131E-02
     26   4.7907E-06   2.0228E-08   7.5375E+01   1.9269E+03   3.8157E-02
     27   3.5986E-06  -1.5286E-08   7.5425E+01   1.9269E+03   3.8178E-02
     28   2.7046E-06  -4.6423E-09   7.5464E+01   1.9269E+03   3.8195E-02
     29   2.0564E-06  -1.9295E-08   7.5494E+01   1.9269E+03   3.8208E-02
     30   1.5423E-06   1.5459E-09   7.5518E+01   1.9269E+03   3.8218E-02
  
 **************************     .VEL  U.   **************************
  
  I =     2        3        4        5        6        7
 J
 10    0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
  9    2.00E+01 1.04E+01 1.13E+01 1.13E+01 1.10E+01 1.10E+01
  8    0.00E+00 2.40E+01 2.95E+01 3.03E+01 3.01E+01 3.01E+01
  7    0.00E+00 3.74E+01 4.42E+01 4.59E+01 4.61E+01 4.61E+01
  6    0.00E+00 4.97E+01 5.61E+01 5.84E+01 5.91E+01 5.91E+01
  5    0.00E+00 5.93E+01 6.53E+01 6.82E+01 6.93E+01 6.93E+01
  4    0.00E+00 6.47E+01 7.13E+01 7.51E+01 7.67E+01 7.67E+01
  3    5.00E+01 6.50E+01 7.42E+01 7.95E+01 8.16E+01 8.16E+01
  2    4.06E+01 6.60E+01 7.55E+01 8.16E+01 8.40E+01 8.40E+01
  1    0.00E+00 2.00E+01 2.00E+01 2.00E+01 2.00E+01 2.00E+01
  
 **************************     .VEL  V.   **************************
  
  I =     1        2        3        4        5        6        7
 J
 10    0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
  9    0.00E+00-5.43E+00-6.71E-01-2.33E-01-1.26E-01-2.42E-02 0.00E+00
  8    0.00E+00-5.30E+00-1.31E+00-6.95E-01-4.06E-01-9.08E-02 0.00E+00
  7    0.00E+00-3.37E+00-1.77E+00-1.16E+00-7.23E-01-1.83E-01 0.00E+00
  6    0.00E+00 2.05E+00-1.79E+00-1.40E+00-9.47E-01-2.67E-01 0.00E+00
  5    0.00E+00 1.17E+01-1.39E+00-1.12E+00-9.46E-01-3.05E-01 0.00E+00
  4    0.00E+00 2.76E+01-1.07E+00-7.77E-01-6.55E-01-2.71E-01 0.00E+00
  3    0.00E+00 4.94E+00-4.62E-01-3.78E-01-3.36E-01-1.62E-01 0.00E+00
  2    0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
  
 **************************     .STR FN.   **************************
  
  I =     2        3        4        5        6        7
 J
 10    1.42E-01 1.42E-01 1.42E-01 1.42E-01 1.42E-01 1.42E-01
  9    5.18E-02 1.26E-01 1.31E-01 1.32E-01 1.33E-01 1.33E-01
  8    5.18E-02 9.83E-02 1.07E-01 1.10E-01 1.12E-01 1.13E-01
  7    5.18E-02 6.96E-02 7.78E-02 8.29E-02 8.59E-02 8.67E-02
  6    5.18E-02 4.53E-02 5.09E-02 5.55E-02 5.85E-02 5.94E-02
  5    5.18E-02 2.65E-02 2.95E-02 3.20E-02 3.42E-02 3.50E-02
  4    5.18E-02 1.19E-02 1.34E-02 1.46E-02 1.55E-02 1.60E-02
  3    6.76E-03 3.08E-03 3.41E-03 3.68E-03 3.93E-03 4.06E-03
  2    0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
  
 **************************     . FUEL .   **************************
  
  I =     1        2        3        4        5        6        7
 J
 10    0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
  9    0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
  8    0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
  7    0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
  6    0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
  5    0.00E+00 8.30E-03 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
  4    0.00E+00 3.12E-02 1.18E-02 9.09E-04 0.00E+00 0.00E+00 0.00E+00
  3    0.00E+00 5.24E-02 2.61E-02 6.46E-03 0.00E+00 0.00E+00 0.00E+00
  2    1.00E+00 2.43E-01 4.71E-02 1.08E-02 0.00E+00 0.00E+00 0.00E+00
  1    0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
  
 **************************     .OXYGEN.   **************************
  
  I =     1        2        3        4        5        6        7
 J
 10    2.32E-01 2.32E-01 2.32E-01 2.32E-01 2.32E-01 2.32E-01 2.32E-01
  9    2.32E-01 1.82E-01 1.00E-01 6.16E-02 4.43E-02 3.66E-02 3.66E-02
  8    2.32E-01 1.55E-01 9.32E-02 5.94E-02 4.35E-02 3.62E-02 3.62E-02
  7    2.32E-01 1.12E-01 7.49E-02 5.20E-02 4.04E-02 3.49E-02 3.49E-02
  6    2.32E-01 4.86E-02 4.41E-02 3.82E-02 3.44E-02 3.23E-02 3.23E-02
  5    2.32E-01 0.00E+00 2.50E-03 1.89E-02 2.58E-02 2.85E-02 2.85E-02
  4    2.32E-01 0.00E+00 0.00E+00 0.00E+00 1.60E-02 2.42E-02 2.42E-02
  3    2.32E-01 0.00E+00 0.00E+00 0.00E+00 7.01E-03 2.04E-02 2.04E-02
  2    0.00E+00 0.00E+00 0.00E+00 0.00E+00 1.31E-03 1.81E-02 1.81E-02
  1    2.32E-01 2.32E-01 2.32E-01 2.32E-01 2.32E-01 2.32E-01 2.32E-01
  
 **************************     . TEMP .   **************************
  
  I =     1        2        3        4        5        6        7
 J
 10    3.00E+02 3.00E+02 3.00E+02 3.00E+02 3.00E+02 3.00E+02 3.00E+02
  9    3.00E+02 6.53E+02 1.24E+03 1.51E+03 1.63E+03 1.69E+03 1.69E+03
  8    3.00E+02 8.45E+02 1.28E+03 1.52E+03 1.64E+03 1.69E+03 1.69E+03
  7    3.00E+02 1.15E+03 1.41E+03 1.58E+03 1.66E+03 1.70E+03 1.70E+03
  6    3.00E+02 1.60E+03 1.63E+03 1.67E+03 1.70E+03 1.72E+03 1.72E+03
  5    3.00E+02 1.93E+03 1.93E+03 1.81E+03 1.76E+03 1.74E+03 1.74E+03
  4    3.00E+02 1.89E+03 1.93E+03 1.94E+03 1.83E+03 1.77E+03 1.77E+03
  3    3.00E+02 1.86E+03 1.90E+03 1.93E+03 1.89E+03 1.80E+03 1.80E+03
  2    3.00E+02 1.54E+03 1.87E+03 1.93E+03 1.94E+03 1.82E+03 1.82E+03
  1    3.00E+02 3.00E+02 3.00E+02 3.00E+02 3.00E+02 3.00E+02 3.00E+02
  
 **************************     .R.VTHE.   **************************
  
  I =     1        2        3        4        5        6        7
 J
 10    0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
  9    0.00E+00 8.87E-03 1.23E-02 8.94E-03 5.58E-03 3.31E-03 0.00E+00
  8    0.00E+00 3.36E-02 3.48E-02 2.47E-02 1.53E-02 9.08E-03 0.00E+00
  7    0.00E+00 6.69E-02 5.56E-02 3.72E-02 2.27E-02 1.33E-02 0.00E+00
  6    0.00E+00 1.05E-01 7.22E-02 4.44E-02 2.62E-02 1.52E-02 0.00E+00
  5    0.00E+00 1.42E-01 8.00E-02 4.43E-02 2.50E-02 1.43E-02 0.00E+00
  4    0.00E+00 1.69E-01 7.48E-02 3.65E-02 1.95E-02 1.09E-02 0.00E+00
  3    3.75E-01 1.85E-01 5.35E-02 2.27E-02 1.15E-02 6.31E-03 0.00E+00
  2    0.00E+00 5.18E-02 1.96E-02 8.25E-03 4.12E-03 2.23E-03 0.00E+00
  1    0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
  
 **************************     PRESSURE   **************************
  
  I =     1        2        3        4        5        6        7
 J
 10   -1.67E+02-2.94E+02-5.61E+02-8.02E+02-1.01E+03-1.19E+03-1.28E+03
  9   -1.80E+02-3.07E+02-5.60E+02-8.01E+02-1.01E+03-1.19E+03-1.28E+03
  8   -2.20E+02-3.32E+02-5.58E+02-8.01E+02-1.01E+03-1.19E+03-1.28E+03
  7   -2.31E+02-3.39E+02-5.55E+02-8.01E+02-1.01E+03-1.19E+03-1.28E+03
  6   -2.46E+02-3.49E+02-5.56E+02-8.01E+02-1.01E+03-1.19E+03-1.28E+03
  5   -2.61E+02-3.61E+02-5.62E+02-8.03E+02-1.01E+03-1.19E+03-1.28E+03
  4   -2.94E+02-3.88E+02-5.76E+02-8.03E+02-1.01E+03-1.19E+03-1.28E+03
  3    9.44E+01-1.41E+02-6.11E+02-8.03E+02-1.01E+03-1.19E+03-1.28E+03
  2    2.43E+01-1.89E+02-6.17E+02-8.03E+02-1.01E+03-1.19E+03-1.28E+03
  1    0.00E+00-2.14E+02-6.19E+02-8.02E+02-1.01E+03-1.19E+03-1.28E+03
  
 **************************     . RHO .    **************************
  
  I =     1        2        3        4        5        6        7
 J
 10    9.61E-01 9.61E-01 9.61E-01 9.61E-01 9.61E-01 9.61E-01 9.61E-01
  9    9.61E-01 4.39E-01 2.29E-01 1.87E-01 1.73E-01 1.67E-01 1.67E-01
  8    9.61E-01 3.38E-01 2.21E-01 1.85E-01 1.72E-01 1.67E-01 1.67E-01
  7    9.61E-01 2.47E-01 2.00E-01 1.79E-01 1.70E-01 1.66E-01 1.66E-01
  6    9.61E-01 1.76E-01 1.72E-01 1.68E-01 1.65E-01 1.64E-01 1.64E-01
  5    9.61E-01 1.44E-01 1.45E-01 1.55E-01 1.59E-01 1.61E-01 1.61E-01
  4    9.61E-01 1.45E-01 1.44E-01 1.44E-01 1.53E-01 1.58E-01 1.58E-01
  3    9.61E-01 1.45E-01 1.44E-01 1.44E-01 1.48E-01 1.56E-01 1.56E-01
  2    5.33E-01 1.53E-01 1.45E-01 1.44E-01 1.45E-01 1.54E-01 1.54E-01
  1    9.61E-01 9.61E-01 9.61E-01 9.61E-01 9.61E-01 9.61E-01 9.61E-01
