

               COMPUTATION IN CARTISIAN COORDINATES
               ****************************************


   ITER      SMAX        SSUM       V(4,7)      U(6,4)      T(5,9)
      0   0.000E+00   0.000E+00   0.000E+00   0.000E+00   1.000E+02
      1   2.000E+01  -4.223E-07   2.211E+01   2.368E+01   1.000E+02
      2   1.180E+01  -4.619E-07   2.292E+01   2.695E+01   1.000E+02
      3   4.014E+00  -1.073E-06   2.178E+01   3.286E+01   1.000E+02
      4   2.209E+00   1.848E-06   2.117E+01   3.491E+01   1.000E+02
      5   1.311E+00  -2.325E-06   2.054E+01   3.639E+01   1.000E+02
      6   8.851E-01  -5.960E-07   1.992E+01   3.713E+01   1.000E+02
      7   5.730E-01  -1.088E-06   1.957E+01   3.744E+01   1.000E+02
      8   3.807E-01   2.354E-06   1.913E+01   3.765E+01   1.000E+02
      9   2.270E-01   4.321E-07   1.883E+01   3.774E+01   1.000E+02
     10   1.956E-01  -9.090E-07   1.858E+01   3.779E+01   1.000E+02
     11   1.294E-01   1.609E-06   1.839E+01   3.781E+01   1.000E+02
     12   1.175E-01  -1.281E-06   1.824E+01   3.782E+01   1.000E+02
     13   8.086E-02   1.408E-06   1.813E+01   3.782E+01   1.000E+02
     14   7.816E-02  -1.490E-07   1.804E+01   3.782E+01   1.000E+02
     15   5.771E-02   8.792E-07   1.797E+01   3.783E+01   1.000E+02
     16   5.375E-02  -1.103E-06   1.792E+01   3.783E+01   1.000E+02
     17   4.170E-02  -1.304E-06   1.788E+01   3.783E+01   1.000E+02
     18   3.681E-02   2.459E-07   1.785E+01   3.783E+01   1.000E+02
     19   2.902E-02   1.203E-06   1.782E+01   3.783E+01   1.000E+02
     20   2.490E-02  -3.688E-07   1.780E+01   3.783E+01   1.000E+02
     21   1.974E-02  -8.680E-07   1.779E+01   3.783E+01   1.000E+02
     22   1.665E-02  -4.843E-08   1.777E+01   3.783E+01   1.000E+02
     23   1.325E-02  -2.496E-07   1.776E+01   3.783E+01   1.000E+02
     24   1.104E-02  -7.674E-07   1.776E+01   3.783E+01   1.000E+02
     25   8.810E-03  -1.013E-06   1.775E+01   3.783E+01   1.000E+02
     26   7.291E-03  -1.702E-06   1.774E+01   3.783E+01   1.000E+02
     27   5.833E-03  -1.367E-06   1.774E+01   3.783E+01   1.000E+02
     28   4.801E-03  -1.691E-06   1.774E+01   3.784E+01   1.000E+02
     29   3.844E-03  -4.433E-07   1.773E+01   3.784E+01   1.000E+02
     30   3.156E-03  -1.568E-06   1.773E+01   3.784E+01   1.000E+02
     31   2.532E-03  -1.054E-06   1.773E+01   3.784E+01   1.000E+02
     32   2.064E-03   1.080E-07   1.773E+01   3.784E+01   1.000E+02
     33   1.659E-03  -2.008E-06   1.773E+01   3.784E+01   1.000E+02
     34   1.354E-03  -7.562E-07   1.773E+01   3.784E+01   1.000E+02
     35   1.089E-03   9.984E-07   1.772E+01   3.784E+01   1.000E+02
     36   1.089E-03   9.984E-07   1.772E+01   3.784E+01   3.269E+02
     37   1.089E-03   9.984E-07   1.772E+01   3.784E+01   3.264E+02
     38   1.089E-03   9.984E-07   1.772E+01   3.784E+01   3.264E+02
     39   1.089E-03   9.984E-07   1.772E+01   3.784E+01   3.264E+02
     40   1.089E-03   9.984E-07   1.772E+01   3.784E+01   3.264E+02
  
 **************************     .VEL  U.   **************************
  
  I =     2        3        4        5        6        7
 J
 12    0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
 11    0.00E+00-1.59E+00-4.30E+00-6.17E+00-3.85E+00 0.00E+00
 10    0.00E+00-2.21E+00-5.66E+00-9.51E+00-1.21E+01 0.00E+00
  9    0.00E+00 4.13E-01 4.69E+00 2.41E+01-2.31E+01 0.00E+00
  8    0.00E+00 5.45E-01 2.64E+00 6.07E+00-2.98E+00 0.00E+00
  7    0.00E+00 1.26E+00 1.68E+00 2.28E+00-7.58E-01 0.00E+00
  6    0.00E+00 4.57E+00 5.75E+00 7.78E+00 3.40E+00 0.00E+00
  5    0.00E+00 9.43E+00 1.58E+01 2.55E+01 1.43E+01 0.00E+00
  4    0.00E+00 9.55E+00 2.92E+01 7.43E+01 3.78E+01 0.00E+00
  3    0.00E+00-6.96E+00-2.11E+01 1.94E+00 5.31E-01 0.00E+00
  2    0.00E+00-1.50E+01-2.87E+01-2.63E+01-1.33E+01 0.00E+00
  1    0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
  
 **************************     .VEL  V.   **************************
  
  I =     1        2        3        4        5        6        7
 J
 12    0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
 11    0.00E+00-1.59E+00-2.71E+00-1.88E+00 2.32E+00 3.85E+00 0.00E+00
 10    0.00E+00-3.80E+00-6.16E+00-5.73E+00-2.51E-01 1.59E+01 0.00E+00
  9    0.00E+00-3.38E+00-1.88E+00 1.37E+01 5.26E+01 3.90E+01 0.00E+00
  8    0.00E+00-2.84E+00 2.10E-01 1.71E+01 4.35E+01 4.20E+01 0.00E+00
  7    0.00E+00-1.58E+00 6.28E-01 1.77E+01 4.05E+01 4.27E+01 0.00E+00
  6    0.00E+00 2.99E+00 1.81E+00 1.98E+01 3.61E+01 3.93E+01 0.00E+00
  5    0.00E+00 1.24E+01 8.14E+00 2.95E+01 2.49E+01 2.51E+01 0.00E+00
  4    0.00E+00 2.20E+01 2.78E+01-2.54E+01-1.16E+01-1.28E+01 0.00E+00
  3    0.00E+00 1.50E+01 1.37E+01-2.38E+00-1.30E+01-1.33E+01 0.00E+00
  2    0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
  
 **************************     . TEMP .   **************************
  
  I =     1        2        3        4        5        6        7
 J
 12    1.00E+02 1.00E+02 1.00E+02 1.00E+02 1.00E+02 1.00E+02 1.00E+02
 11    1.00E+02 1.48E+02 1.85E+02 2.20E+02 2.49E+02 2.71E+02 1.00E+02
 10    1.00E+02 1.63E+02 2.17E+02 2.71E+02 3.13E+02 3.43E+02 1.00E+02
  9    1.00E+02 1.49E+02 1.85E+02 2.41E+02 3.26E+02 3.69E+02 1.00E+02
  8    1.00E+02 1.35E+02 1.51E+02 2.65E+02 3.54E+02 3.81E+02 1.00E+02
  7    1.00E+02 1.31E+02 1.52E+02 3.01E+02 3.74E+02 3.92E+02 1.00E+02
  6    1.00E+02 1.95E+02 1.99E+02 3.36E+02 3.90E+02 4.04E+02 1.00E+02
  5    1.00E+02 2.86E+02 2.99E+02 3.95E+02 4.15E+02 4.18E+02 1.00E+02
  4    1.00E+02 3.12E+02 3.59E+02 4.63E+02 4.56E+02 4.41E+02 1.00E+02
  3    1.00E+02 3.29E+02 3.91E+02 4.40E+02 4.14E+02 4.02E+02 1.00E+02
  2    1.00E+02 3.25E+02 3.50E+02 3.65E+02 3.74E+02 3.69E+02 1.00E+02
  1    1.00E+02 1.00E+02 1.00E+02 1.00E+02 1.00E+02 1.00E+02 1.00E+02
  
 **************************     PRESSURE   **************************
  
  I =     1        2        3        4        5        6        7
 J
 12   -4.21E+02-4.18E+02-4.09E+02-3.66E+02-3.21E+02-3.06E+02-3.11E+02
 11   -4.26E+02-4.22E+02-4.16E+02-3.84E+02-3.15E+02-3.25E+02-3.29E+02
 10   -4.33E+02-4.31E+02-4.29E+02-4.19E+02-3.02E+02-3.62E+02-3.93E+02
  9   -4.67E+02-4.72E+02-4.82E+02-5.99E+02-1.94E+03-8.09E+02-2.42E+02
  8   -5.15E+02-5.12E+02-5.06E+02-5.12E+02-6.91E+02-5.52E+02-4.82E+02
  7   -5.60E+02-5.56E+02-5.48E+02-5.01E+02-3.59E+02-1.70E+02-7.64E+01
  6   -5.97E+02-5.96E+02-5.96E+02-4.85E+02-1.94E+01 4.10E+02 6.24E+02
  5   -6.14E+02-6.36E+02-6.79E+02-5.18E+02 6.01E+02 1.30E+03 1.65E+03
  4   -4.41E+02-6.53E+02-1.08E+03 1.78E+03 6.98E+02 1.88E+03 2.48E+03
  3   -2.02E+02-3.21E+02-5.61E+02-1.27E+02 1.14E+03 1.64E+03 1.88E+03
  2   -1.08E+02-1.05E+02-9.92E+01 2.78E+02 1.08E+03 1.45E+03 1.64E+03
  1    0.00E+00 3.00E+00 1.32E+02 4.80E+02 1.05E+03 1.36E+03 1.55E+03
